Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 18 | 10 | 7 | 5 | 237 | 4402 | 141 | 205 | 283 | 521 |
Feb 2023 | 14 | 11 | 6 | 4 | 232 | 2573 | 137 | 175 | 330 | 401 |
Jan 2023 | 13 | 9 | 4 | 2 | 199 | 2282 | 91 | 143 | 298 | 403 |
Dec 2022 | 14 | 10 | 6 | 4 | 225 | 2513 | 143 | 213 | 325 | 462 |
Nov 2022 | 16 | 8 | 8 | 4 | 196 | 3235 | 127 | 252 | 261 | 480 |
Oct 2022 | 11 | 8 | 6 | 2 | 155 | 4735 | 84 | 194 | 261 | 371 |
Sep 2022 | 7 | 6 | 2 | 1 | 119 | 906 | 43 | 68 | 198 | 215 |
Aug 2022 | 7 | 6 | 2 | 1 | 93 | 1359 | 58 | 88 | 211 | 235 |
Jul 2022 | 6 | 6 | 2 | 2 | 113 | 1153 | 67 | 71 | 195 | 212 |
Jun 2022 | 4 | 4 | 1 | 1 | 78 | 737 | 45 | 50 | 137 | 149 |
May 2022 | 5 | 5 | 1 | 1 | 100 | 984 | 57 | 59 | 171 | 185 |
Apr 2022 | 7 | 6 | 3 | 3 | 151 | 1581 | 103 | 104 | 205 | 214 |
Totals | 26460 | 1096 | 1622 | 2875 | 3848 | |||||
Generated by Webalizer Version 2.23 |