Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1022 | 19 | 165 | 15 | 217 | 2293 | 46 | 497 | 57 | 3067 |
Jun 2025 | 461 | 22 | 108 | 11 | 921 | 21143 | 359 | 3251 | 676 | 13855 |
May 2025 | 648 | 26 | 151 | 16 | 703 | 27549 | 499 | 4704 | 827 | 20102 |
Apr 2025 | 302 | 24 | 70 | 14 | 476 | 18158 | 444 | 2125 | 730 | 9073 |
Mar 2025 | 132 | 23 | 34 | 12 | 369 | 13165 | 375 | 1063 | 722 | 4114 |
Feb 2025 | 111 | 21 | 35 | 11 | 309 | 9297 | 324 | 985 | 589 | 3126 |
Jan 2025 | 66 | 17 | 18 | 10 | 361 | 9607 | 335 | 587 | 544 | 2064 |
Dec 2024 | 128 | 13 | 41 | 8 | 340 | 8732 | 270 | 1278 | 426 | 3986 |
Nov 2024 | 67 | 12 | 12 | 8 | 309 | 8815 | 240 | 372 | 380 | 2035 |
Oct 2024 | 69 | 11 | 15 | 6 | 431 | 7688 | 213 | 476 | 366 | 2162 |
Sep 2024 | 20 | 13 | 9 | 7 | 302 | 5407 | 215 | 276 | 394 | 607 |
Aug 2024 | 23 | 10 | 9 | 6 | 280 | 6503 | 216 | 292 | 329 | 742 |
Totals | 138357 | 3536 | 15906 | 6040 | 64933 | |||||
Generated by Webalizer Version 2.23 |